Top West Norfolk BC
08/07/2007 Benched
580
Best in Show K Fagan KF1 2 07
Best Young Bird in Show K Fagan KF1 2 07
| Age | Class | Breeder | Ring Number |
| NA | BIS | K Fagan | KF1 2 07 |
| NA | Best YB In Show | K Fagan | KF1 2 07 |
| NA | Green | D Tutty | DT100 43 06 |
| NA | Blue | T Clarkson | PC932 46 04 (T & C Pilkington) |
| NA | Grey Green | K Fagan | KF1 61 06 |
| NA | Grey | K Fagan | KF1 2 07 |
| NA | Opaline Green | D Page | PE269 28 06 |
| NA | Opaline Blue | M Jarrold | J2547 95 05 |
| NA | Cinnamon | T Clarkson | B907 140 05 (D Banks) |
| NA | Opaline Cinnamon | K Fagan | KF1 11 06 |
| NA | Lutino | T & A Wilson | W6044 71 05 |
| NA | Albino | M & M Chapman | VMC1 167 05 |
| NA | Yellow-wing | R & M Goldsmith | G3220 16 05 |
| NA | White-wing | A Adey | W2741 45 06 (T Williams) |
| NA | Crest or Tuft | M & M Chapman | RU55 40 04 (D Russ) |
| NA | Spangle | J Donovan | D3004 25 06 |
| NA | Dominant Pied | P Amos | A822 92 05 |
| NA | Recessive Pied | M & M Chapman | VMC1 137 05 |
| NA | Yellow Face | K Fagan | KF1 6 07 |
| NA | Rare Variety | C Thorne | CT1 44 07 |
| NA | Any Other Colour | D Swan | S5289 41 06 |
| NA | Novice Y/B COM | P Amos | A822 11 07 |
| NA | Beginner Y/B COM | T & A Wilson | W6044 91 07 |
| NA | Junior Y/B COM | C Pears | PE626 2 07 |
Top Cleethorpes B & FBS
02/09/2007 Benched
387
Best in Show J Heald -
H2222 38 05
Best Young Bird in Show C
& M Snell - SNE11 83 07
| Age | Class | Breeder | Ring Number |
| NA | BIS | J Heald | H2222 38 05 |
| NA | Best YB In Show | C & M Snell | SNE11 83 07 |
| NA | Green | P D White | W3766 83 07 |
| NA | Blue | J Heald | H2222 6 06 |
| NA | Grey Green | E Geary | G1480 76 03 |
| NA | Grey | J Heald | H2222 38 05 |
| NA | Opaline Green | P D White | M5377 6 06 (J Martin) |
| NA | Opaline Blue | J Heald | H2222 10 06 |
| NA | Cinnamon | D Hogg | H2285 13 07 |
| NA | Opaline Cinnamon | G Shepherdson | SHEP6 36 06 |
| NA | Lutino | M Plumridge | T2856 180 06 (T Tappin) |
| NA | Albino | A & M Michael | C4092 17 05 (K Croft) |
| NA | Yellow-wing | P D White | W2741 117 06 (T Williams) |
| NA | White-wing | Not Awarded | Not Awarded |
| NA | Crest or Tuft | J Zeebroek | W3553 160 03 (M Widdowson) |
| NA | Spangle | P D White | W3766 47 05 |
| NA | Dominant Pied | K Strong | S5875 29 06 |
| NA | Recessive Pied | A & M Michael | MICA1 13 05 |
| NA | Yellow Face | P D White | W3766 8 05 |
| NA | Rare Variety | S & J Blakey | W6766 5 07 |
| NA | Any Other Colour | P D White | W3766 29 06 |
| NA | Novice Y/B COM | B Newton | N1635 41 07 |
| NA | Beginner Y/B COM | L & S Devaney | DEV5 39 07 |
| NA | Junior Y/B COM | Not Awarded | Not Awarded |
Top Mid Lincs B & FBS
05/08/2007 2006 Benched
403
Best in Show M Clarkson B907 140 05 (D
Banks)
Best Young Bird in Show G & P Norris
N438 41 07
| Age | Class | Breeder | Ring Number |
| NA | BIS | M Clarkson | B907 140 05 (D Banks) |
| NA | Best YB In Show | G & P Norris | N438 41 07 |
| NA | Green | C & D Jones | CDJ1 141 06 |
| NA | Blue | Norwood Stud | JP111 98 04 |
| NA | Grey Green | M Clarkson | B907 16 05 (D Banks) |
| NA | Grey | J Heald | H2222 38 05 |
| NA | Opaline Green | W J Mear | M5582 6 07 |
| NA | Opaline Blue | M Jarrold | J2547 95 05 |
| NA | Cinnamon | T Clarkson | B907 140 05 (D Banks) |
| NA | Opaline Cinnamon | P White | W3650 41 06 (A Wilkinson) |
| NA | Lutino | G & P Norris | N438 87 06 |
| NA | Albino | Not Awarded | Not Awarded |
| NA | Yellow-wing | P White | W2741 117 06 (T Williams) |
| NA | White-wing | P White | W3766 30 05 |
| NA | Crest or Tuft | Cheatley & Alcorn | C5701 102 05 |
| NA | Spangle | G & P Norris | N438 137 05 |
| NA | Dominant Pied | D B Austin | A654 34 06 |
| NA | Recessive Pied | M & M Chapman | VMC1 59 06 |
| NA | Yellow Face | P White | W3766 8 05 |
| NA | Rare Variety | C Thorne | CT1 44 07 |
| NA | Any Other Colour | P White | W3766 29 06 |
| NA | Novice Y/B COM | A Westerman | WEZ1 11 07 |
| NA | Beginner Y/B COM | R Spencer | S6771 4 07 |
| NA | Junior Y/B COM | D Norman | N1717 25 07 |
Top Trent Valley BS
Date 25 August 2007 Benched 776
Best in Show D Swann -
S5289 2 06
Best Young Bird in Show
A W Dixon - D3345 23 07
| Green | G & P Norris | N2000 34 05 |
| Blue | D Edwards | E1613 45 04 |
| Grey Green | A & D Woan | W4027 112 05 |
| Grey | K Fagan | KF1 16 06 |
| Opaline Green | Huxley & Marchant | H3889 49 03 |
| Opaline Blue | C & D Jones | CDJ1 59 05 |
| Cinnamon | B Wilson | W5963 45 06 |
| Opaline Cinnamon | A & T Terheege | TA1 117 05 |
| Lutino | H & W Hough | T3212 26 04 (C Tipton) |
| Albino | B Bunyan | B6046 3 05 |
| Yellow-wing | W & L Bancroft | B845 68 03 |
| White-wing | W & L Bancroft | B845 14 04 |
| Crest or Tuft | Cheatley & Alcorn | C5701 108 05 |
| Spangle | R & J Bowker | LH1546 72 04 (Huxley & Marchant) |
| Dominant Pied | A & D Woan | WOAN1 12 06 |
| Recessive Pied | M & M Chapman | VMC1 59 06 |
| Yellow Face | Huxley & Marchant | POTT5 45 06 |
| Rare Variety | G & P Norris | N438 66 04 |
| Any Other Colour | A & D Woan | W4027 13 05 |
| Novice A/A COM | Beresford & Loweth | BL1 104 05 |
| Novice Y/B COM | B Wilson | W5963 65 06 |
| Beginner A/A COM | R Higgerson | H5789 49 05 |
| Beginner Y/B COM | R J Bowker | B5721 89 06 |
| Junior A/A COM | M Roe | B4596 34 05 |
| Junior Y/B COM | M Roe | R3957 6 06 (S Beach) |
Top Leicestershire B & FBS
19/08/2007 Benched
459
Best in Show D Swann -
S5289 2 06
Best Young Bird in Show A
& D Woan - WOAN1 4 07
| Age | Class | Breeder | Ring Number |
| NA | BIS | D Swann | S5289 2 06 |
| NA | Best YB In Show | A & D Woan | WOAN1 4 07 |
| NA | Green | C & D Jones | CDJ1 141 06 |
| NA | Blue | R Keeber | K1368 55 06 |
| NA | Grey Green | D Swann | S5289 2 06 |
| NA | Grey | A & D Woan | WOAN1 127 06 |
| NA | Opaline Green | J Thompson | JT1 2 07 |
| NA | Opaline Blue | I & A Voce | V434 24 05 |
| NA | Cinnamon | B Wilson | J243 62 03 (S Johnson) |
| NA | Opaline Cinnamon | P White | W3650 41 06 (A Wilkinson) |
| NA | Lutino | Smith & Moore | S5886 44 04 |
| NA | Albino | S Wildes | SAM1 13 04 |
| NA | Yellow-wing | T & A Wilson | W6044 63 07 |
| NA | White-wing | A & D Woan | WOAN1 176 06 |
| NA | Crest or Tuft | C & D Jones | CDJ1 36 07 |
| NA | Spangle | A & D Woan | WOAN1 128 06 |
| NA | Dominant Pied | B Wilson | W5963 91 03 |
| NA | Recessive Pied | T & A Wilson | W6044 51 07 |
| NA | Yellow Face | P White | PE185 15 04 (M Parks) |
| NA | Rare Variety | S & R Clarke | SRC1 101 06 |
| NA | Any Other Colour | P White | W3766 36 06 |
| NA | Novice Y/B COM | D Page | PE269 4 07 |
| NA | Beginner Y/B COM | T & A Wilson | W6044 88 07 |
| NA | Junior Y/B COM | Not Awarded | Not Awarded |
Top Cornwall & Truro B & FBS
Date
19/08/2007 Benched
783
Best in Show M Joines
J2007 140 05
Best Young Bird in Show B
Sweeting - S5555 108 07
| Age | Class | Breeder | Ring Number |
| AA | BIS | M Joines | J2007 140 05 |
| AA | Best AA In Show | M Joines | J2007 140 05 |
| AA | Green | A Piper | PC607 15 06 |
| AA | Blue | M Joines | J2007 140 05 |
| AA | Grey Green | B Sweeting | S5555 238 04 |
| AA | Grey | R Long | L2241 184 05 |
| AA | Opaline Green | V Wills | L2241 59 05 (R Long) |
| AA | Opaline Blue | Hearne & Whaley | SUE1 4 04 (N & S Harvey) |
| AA | Cinnamon Green | B Reese | R3563 2 06 |
| AA | Cinnamon Blue | R Long | L2241 28 06 |
| AA | Opaline Cinnamon | M Joines | J2007 63 06 |
| AA | Lutino | S J Rich | R3671 105 06 |
| AA | Albino | A Piper | PC607 62 06 |
| AA | Yellow-wing | J Wade | W5926 5 06 |
| AA | White-wing | J Wade | W5926 1 06 |
| AA | Crest or Tuft | M Roberts | R2509 55 04 |
| AA | Spangle Green | J Attwood | AA842 51 06 |
| AA | Spangle Blue | R Harris | H2509 82 06 |
| AA | Dominant Pied | B Sweeting | S5555 192 05 |
| AA | Yellow Face | Hearne & Whaley | H3528 39 06 |
| AA | Rare Variety | M Peel | PE591 76 06 |
| AA | Novice A/A COM | C Annear | A855 78 06 |
| AA | Beginner A/A COM | D Snell | S6146 34 06 |
| AA | Junior A/A COM | A M Dungey | R3563 43 07 (B Reese) |
| AA | Recessive Pied | Pooley & Meneer | SGS1 77 07 (Smith & Gage) |
| AA | Any Other Colour | M Gulley | M4466 15 04 (Marshall & Shotton) |
| YB | Best YB In Show | B Sweeting | S5555 108 07 |
| YB | Green | R Harris | H2509 22 07 |
| YB | Blue | M Joines | J2007 15 07 |
| YB | Grey Green | A Piper | PC607 53 07 |
| YB | Grey | B Sweeting | S5555 108 07 |
| YB | Opaline Green | B Sweeting | S5555 93 07 |
| YB | Opaline Blue | A Piper | PC607 19 07 |
| YB | Cinnamon Green | R Long | L2241 15 07 |
| YB | Cinnamon Blue | A Piper | PC607 20 07 |
| YB | Opaline Cinnamon | R Harris | H2509 18 07 |
| YB | Lutino | P Lea | L2805 121 07 |
| YB | Albino | A Piper | PC607 66 07 |
| YB | Yellow-wing | J Wade | W5926 5 07 |
| YB | White-wing | J Wade | W5926 13 07 |
| YB | Crest or Tuft | Not Awarded | Not Awarded |
| YB | Spangle Green | D Curtis | C3515 12 07 |
| YB | Spangle Blue | A R Chick | ALC19 25 07 |
| YB | Dominant Pied | D Curtis | C3515 15 07 |
| YB | Recessive Pied | Pooley & Meneer | PD537 13 07 |
| YB | Yellow Face | M Roberts | R2509 6 07 |
| YB | Rare Variety | G Trenerry | T3014 51 07 |
| YB | Any Other Colour | M Roberts | R2509 20 07 |
| YB | Novice Y/B COM | P Huntley | PH17 12 07 |
| YB | Beginner Y/B COM | D Whitehead | W6003 56 07 |
| YB | Junior Y/B COM | A M Dungey | D4310 1 07 |
Top Leeds BS
Date 19 August 2007 Benched
363
Best in Show J Bullement
B6333 53 06
Best Young Bird in Show D
Spruce
SPUG1 36 07
| Age | Class | Breeder | Ring Number |
| NA | BIS | J Bullement | B6333 53 06 |
| NA | Best YB In Show | D Spruce | SPUG1 36 07 |
| NA | Green | J Bullement | B6333 53 06 |
| NA | Blue | R Stancliffe | RS1 1 04 |
| NA | Grey Green | Norwood Stud | JP111 330 06 |
| NA | Grey | G & A Moore | M4684 46 06 |
| NA | Opaline Green | J Brett | B2547 46 03 |
| NA | Opaline Blue | G Shepherdson | SHEP6 81 07 |
| NA | Cinnamon | S Saunders | GT1 42 04 (G Tuplin) |
| NA | Opaline Cinnamon | G Shepherdson | SHEP6 36 06 |
| NA | Lutino | K S Croft | M4822 84 05 (J Mitchell) |
| NA | Albino | W Bailey | B5166 1 05 |
| NA | Yellow-wing | Not Awarded | Not Awarded |
| NA | White-wing | Not Awarded | Not Awarded |
| NA | Crest or Tuft | Not Awarded | Not Awarded |
| NA | Spangle | N Beevers | B5826 28 05 |
| NA | Dominant Pied | Freakley & Ainley | FA1 53 07 |
| NA | Recessive Pied | R Tickle | T2618 19 05 |
| NA | Yellow Face | D Spruce | SPUG1 36 07 |
| NA | Rare Variety | R Stancliffe | RS1 140 06 |
| NA | Any Other Colour | R Tickle | T2618 65 04 |
| NA | Novice Y/B COM | D Spruce | SPUG1 22 07 |
| NA | Beginner Y/B COM | D Taylor | T3242 13 07 |
| NA | Junior Y/B COM | Not Awarded | Not Awarded |
Top Exeter B & FBS
Date 30 July 2006 Benched 396
Best in Show B Sweeting S5555 66 05
Best Young Bird in Show B Sweeting S5555 123 06
| Green | R Harris | H2509 69 04 |
| Blue | B Sweeting | S5555 66 05 |
| Grey Green | A Piper | PC607 1 05 |
| Grey | B Sweeting | S5555 137 04 |
| Opaline Green | B Sweeting | S5555 53 05 |
| Opaline Blue | B Collins | C5730 18 04 |
| Cinnamon | B Sweeting | S5555 123 06 |
| Opaline Cinnamon | R Harris | H2509 22 05 |
| Lutino | D Hussell | H2235 1 01 |
| Albino | A Piper | M2299 23 05 (R Mears) |
| Yellow-wing | D Dudley | D3812 6 04 |
| White-wing | K White | W5331 9 05 |
| Crest or Tuft | E Swann | R3558 10 04 (H & M Richard) |
| Spangle | B Sweeting | S5555 412 03 |
| Dominant Pied | B Sweeting | S5555 36 04 |
| Recessive Pied | A & C Broome | C4206 95 96 |
| Yellow Face | B Sweeting | S5555 235 05 |
| Rare Variety | S Burridge | B7073 14 04 |
| Any Other Colour | D Dudley | D3812 3 06 |
| Novice A/A COM | P Lucas | N1449 171 03 |
| Novice Y/B COM | J & S Brown | JB007 8 06 |
| Beginner A/A COM | B Collins | C5730 4 04 |
| Beginner Y/B COM | T Gray | G3771 9 06 |
| Junior A/A COM | N/A | |
| Junior Y/B COM | N/A |
Top Midland BA
Date
08/09/2007 Benched
680
Best in Show D Brick -
LH1546 32 04 (Huxley & Marchant)
Best Young Bird in Show A
& B Whattam - ABW1 45 07
| Age | Class | Breeder | Ring Number |
| AA | BIS | D Brick | LH1546 32 04 (Huxley & Marchant) |
| AA | Green | A & D Woan | WOAN1 24 06 |
| AA | Dark or Olive Green | A & D Woan | WOAN1 66 06 |
| AA | Blue | G & P Norris | N438 33 06 |
| AA | Cobalt, Mauve or Violet | A & B Whattam | ABW1 12 07 |
| AA | Grey Green | D Swann | S5289 2 06 |
| AA | Grey | D Brick | LH1546 32 04 (Huxley & Marchant) |
| AA | Opaline Light, Dark or Olive Green | Holland Stud | HB826 120 05 |
| AA | Opaline Grey Green | A & D Woan | WOAN1 161 06 |
| AA | Opaline Sky, Cobalt, Mauve or Violet | Swain & Ford | M2299 126 06 |
| AA | Opaline Grey | A & D Woan | WOAN1 49 06 |
| AA | Cinnamon Green | R G Dudley | D911 48 05 |
| AA | Cinnamon Blue | A & B Whattam | ABW1 92 06 |
| AA | Opaline Cinnamon | R G Dudley | D911 5 04 |
| AA | Lutino | G & P Norris | N438 231 02 |
| AA | Albino | T & A Wilson | W6044 8 06 |
| AA | Yellow-wing | G Doody | D4282 48 06 |
| AA | White-wing | A & D Woan | WOAN1 176 06 |
| AA | Crest or Tuft | G & P Norris | MOP1 23 05 (J Mitchell) |
| AA | Spangle Green | R Bray | ROB1 124 05 |
| AA | Spangle Blue | G & P Norris | N438 107 05 |
| AA | Dominant Pied | A & D Woan | WOAN1 12 06 |
| AA | Recessive Pied | Blackman & Payne | B4844 44 06 |
| AA | Yellow Face | R Young | Y416 5 06 |
| AA | Rare Variety | L Cutler | C3299 78 05 |
| AA | Any Other Colour | R Mears | M2299 118 06 |
| AA | Novice A/A COM | B Wilson | W5936 91 03 |
| AA | Beginner A/A COM | Moule & Edwards | M5819 15 06 |
| AA | Junior A/A COM | G Cameron | FS2 374 05 F Silva |
| YB | Best YB In Show | A & B Whattam | ABW1 45 07 |
| YB | Green | T & A Wilson | W6044 91 07 |
| YB | Dark or Olive Green | B Greenway | MBG1 22 07 |
| YB | Blue | A & B Whattam | ABW1 45 07 |
| YB | Cobalt, Mauve or Violet | AR & TR Terheege | TA1 103 07 |
| YB | Grey Green | Devey & Wright | DW100 36 07 |
| YB | Grey | A & B Whattam | ABW1 37 07 |
| YB | Opaline Light, Dark or Olive Green | A & D Woan | WOAN1 26 07 |
| YB | Opaline Grey Green | S Wildes | SAM1 31 07 |
| YB | Opaline Sky, Cobalt, Mauve or Violet | A & B Whattam | ABW1 61 07 |
| YB | Opaline Grey | W Bowker | B7219 73 07 |
| YB | Cinnamon Green | A & D Woan | WOAN1 82 07 |
| YB | Cinnamon Blue | A & D Woan | WOAN1 25 07 |
| YB | Opaline Cinnamon | C & D Jones | CDJ1 114 07 |
| YB | Lutino | R Mears | M2299 51 07 |
| YB | Albino | P & R Dye | D4103 9 07 |
| YB | Yellow-wing | G Doody | D4282 3 07 |
| YB | White-wing | A G Beasley | B2644 19 07 |
| YB | Crest or Tuft | C & D Jones | CDJ1 36 07 |
| YB | Spangle Green | B Wilson | W5963 41 07 |
| YB | Spangle Blue | A & D Woan | WOAN1 18 07 |
| YB | Dominant Pied | G & P Norris | N438 9 07 |
| YB | Recessive Pied | T & A Wilson | W6044 51 07 |
| YB | Yellow Face | D Edwards | E1613 10 07 |
| YB | Rare Variety | G Tilson | T2585 66 07 |
| YB | Any Other Colour | J Grubb | JG11 34 07 |
| YB | Novice Y/B COM | B Wilson | W5963 35 07 |
| YB | Beginner Y/B COM | D Brick | LB1892 7 07 |
| YB | Junior Y/B COM | G Cameron | SC735 2 07 |
Top Western Counties B&FBS
Date
12/08/2007 Benched
500
Best in Show A R Chick -
ALC19 2 06
Best Young Bird in Show
Thorpe & Stanley - LAD1 12 07
| Age | Class | Breeder | Ring Number |
| AA | BIS | A R Chick | ALC19 2 06 |
| AA | Best AA In Show | A R Chick | ALC19 2 06 |
| AA | Green | R Aplin | AA1050 101 06 |
| AA | Dark or Olive Green | A Piper | PC607 49 06 |
| AA | Blue | M Joines | J2007 140 05 |
| AA | Cobalt, Mauve or Violet | B Sweeting | S5555 108 06 |
| AA | Grey Green | B Sweeting | S5555 238 04 |
| AA | Grey | A R Chick | ALC19 2 06 |
| AA | Opaline Light, Dark or Olive Green | T Neil | N1588 24 05 |
| AA | Opaline Grey Green | M Peel | PE591 86 06 |
| AA | Opaline Sky, Cobalt, Mauve or Violet | K White | W5331 23 06 |
| AA | Opaline Grey | H & P Dark | D1832 60 06 |
| AA | Cinnamon Green | A Piper | PC607 72 06 |
| AA | Cinnamon Blue | R Long | L2241 88 06 |
| AA | Opaline Cinnamon | M Joines | J2007 63 06 |
| AA | Lutino | S J Rich | R3671 105 06 |
| AA | Albino | A Piper | PC607 34 06 |
| AA | Yellow-wing | Guppy & Barnes | DD2 174 06 |
| AA | Crest or Tuft | Not Awarded | Not Awarded |
| AA | Spangle Green | J & S Brown | JB007 7 06 |
| AA | Spangle Blue | A R Chick | ALC19 118 06 |
| AA | Dominant Pied | Hearne & Whaley | H3528 43 06 |
| AA | Recessive Pied | Pooley & Meneer | SGS1 18 06 |
| AA | Yellow Face | Hearne & Whaley | H3528 39 06 |
| AA | Rare Variety | M Peel | PE591 76 06 |
| AA | Any Other Colour | T Neil | N1588 44 05 |
| AA | Novice A/A COM | K White | W5331 27 05 |
| AA | Junior A/A COM | A M Dungey | K2041 71 03 (T Kellow) |
| AA | White-wing | Guppy & Barnes | D4171 63 05 (B Dufosee) |
| AA | Beginner A/A COM | K Critchley | S5673 50 04 (B Shaw) |
| YB | Best YB In Show | Thorpe & Stanley | LAD1 12 07 |
| YB | Green | B Sweeting | S5555 97 07 |
| YB | Dark or Olive Green | B Sweeting | S5555 102 07 |
| YB | Blue | M Joines | J2007 04 07 |
| YB | Cobalt, Mauve or Violet | M Joines | J2007 12 07 |
| YB | Grey Green | B Sweeting | S5555 106 07 |
| YB | Grey | M Joines | J2007 49 07 |
| YB | Opaline Light, Dark or Olive Green | P Chubb | C5767 4 07 |
| YB | Opaline Grey Green | B Sweeting | S5555 93 07 |
| YB | Opaline Sky, Cobalt, Mauve or Violet | Thorpe & Stanley | LAD1 106 07 |
| YB | Opaline Grey | Thorpe & Stanley | LAD1 108 07 |
| YB | Cinnamon Green | R Long | L2241 15 07 |
| YB | Cinnamon Blue | Thorpe & Stanley | LAD1 17 07 |
| YB | Opaline Cinnamon | Thorpe & Stanley | LAD1 3 07 |
| YB | Lutino | H & P Dark | D1832 15 07 |
| YB | Albino | A Piper | PC607 23 07 |
| YB | Yellow-wing | Guppy & Barnes | DD2 23 07 |
| YB | White-wing | Guppy & Barnes | DD2 2 07 |
| YB | Crest or Tuft | Not Awarded | Not Awarded |
| YB | Spangle Green | Thorpe & Stanley | LAD1 12 07 |
| YB | Spangle Blue | A R Chick | ALC19 25 07 |
| YB | Dominant Pied | B Sweeting | S5555 65 07 |
| YB | Recessive Pied | Pooley & Meneer | PD537 3 07 |
| YB | Yellow Face | M Joines | J2007 6 07 |
| YB | Rare Variety | R J Allen | RJA1 125 07 |
| YB | Any Other Colour | R J Allen | RJA1 75 07 |
| YB | Novice Y/B COM | R Rawlings | R3814 16 07 |
| YB | Beginner Y/B COM | M Gulley | G3720 79 07 |
| YB | Junior Y/B COM | A M Dungey | D4310 1 07 |
Top Dunbartonshire BS
25/08/2007 ,Benched
396
Best in Show A McPhail - SM316 6
07
Best Young Bird in Show A McPhail
- SM316 6 07
| Age | Class | Breeder | Ring Number |
| NA | BIS | A McPhail | SM316 6 07 |
| NA | Best YB In Show | A McPhail | SM316 6 07 |
| NA | Green | A McPhail | SM316 19 06 |
| NA | Blue | R Nawarauckas | RN1 8 06 |
| NA | Grey Green | A McPhail | SM316 6 07 |
| NA | Grey | R Nawarauckas | RN1 148 04 |
| NA | Opaline Green | A White | T3005 6 05 (T Thomson) |
| NA | Opaline Blue | D Burnett | B5050 33 06 |
| NA | Cinnamon | N Asbury | A632 43 07 |
| NA | Opaline Cinnamon | J Cunningham | C2821 26 06 |
| NA | Lutino | R Finnie | RHF1 4 06 |
| NA | Albino | J Griffiths | C4092 44 04 (K Croft) |
| NA | Yellow-wing | D Andreson | AA1374 7 07 |
| NA | White-wing | T Barrie | B6825 72 06 |
| NA | Spangle | R A Ellis | N1446 16 05 (W Nimmo) |
| NA | Dominant Pied | J Cunningham | C2821 35 05 |
| NA | Crest or Tuft | A White | H5679 80 06 (J Hunter) |
| NA | Recessive Pied | D H Mathie | DHM1 10 06 |
| NA | Yellow Face | B Duff | BD1 5 06 |
| NA | Rare Variety | N Asbury | A632 79 06 |
| NA | Any Other Colour | R A Ellis | B5050 71 04 (D Burnett) |
| NA | Novice Y/B COM | R Nawarauckas | RN1 35 07 |
| NA | Beginner Y/B COM | R Kenny | K2044 7 07 |
| NA | Junior Y/B COM | Not Awarded | Not Awarded |
Top South West Lancs BS
Date 19/08/2007 Benched
678
Best in Show P Taplin - T3128 12
07
Best Young Bird in Show P Taplin
- T3128 12 07
| Age | Class | Breeder | Ring Number |
| NA | BIS | P Taplin | T3128 12 07 |
| NA | Best YB In Show | P Taplin | T3128 12 07 |
| NA | Green | G F Corser | LC508 3 05 |
| NA | Blue | P Taplin | T3128 12 07 |
| NA | Grey Green | P Taplin | T3128 164 05 |
| NA | Grey | D Roberts | AE1 83 05 (A Ellison) |
| NA | Opaline Green | W Bowker | B5721 211 06 (J & R Bowker) |
| NA | Opaline Blue | C Corser | R3897 36 05 (T Rooney) |
| NA | Cinnamon | F C Taylor | LT506 34 06 |
| NA | Opaline Cinnamon | R Crook | C4808 1 05 |
| NA | Lutino | I Saunders | SZ599 3 05 |
| NA | Albino | L & D Carroll | C5373 42 07 |
| NA | Yellow-wing | W Gibson | G421 1 05 |
| NA | White-wing | W Gibson | G421 23 07 |
| NA | Crest or Tuft | G T Williams | W4281 53 07 |
| NA | Spangle | B Kellett | K1449 57 06 |
| NA | Dominant Pied | R Crook | C4808 1 07 |
| NA | Recessive Pied | K Bennett | B5877 18 06 |
| NA | Yellow Face | P Taplin | T3128 36 06 |
| NA | Rare Variety | R & J Taylor & Son | T3000 164 06 |
| NA | Any Other Colour | R & J Taylor & Son | T3000 219 06 |
| NA | Novice Y/B COM | D Roberts | R3983 1 07 |
| NA | Beginner Y/B COM | W Bowker | B7219 19 07 |
| NA | Junior Y/B COM | H Smith | S6841 18 07 |
Top Kingdom Of Fife BS
Date 19/08/2007 Benched
639
Best in Show D Burnett - B5050 68
06
Best Young Bird in Show A Easdon
- E2064 26 07
| Age | Class | Breeder | Ring Number |
| NA | BIS | D Burnett | B5050 68 06 |
| NA | Best YB In Show | A Easdon | E2064 26 07 |
| NA | Green | D Burnett | B5050 31 06 |
| NA | Blue | J & L McGeehan | JLM1 45 06 |
| NA | Grey Green | D Burnett | B5050 68 06 |
| NA | Grey | D Burnett | B5050 35 06 |
| NA | Opaline Green | A Fairgrieve | FC463 10 06 |
| NA | Opaline Blue | J & L McGeehan | JLM1 53 06 |
| NA | Cinnamon | Findlay & Flavell | FB476 21 05 |
| NA | Opaline Cinnamon | A Easdon | E2064 43 06 |
| NA | Lutino | H Hepburn | H2114 6 07 |
| NA | Albino | Ritchie,Quigley & Watson | BW1 82 04 |
| NA | Yellow-wing | D McCallum | H2910 26 04 (W J Hughes) |
| NA | White-wing | R Docherty | T2797 24 05 (B Tattersall) |
| NA | Crest or Tuft | A Brown | NB32 2 05 |
| NA | Spangle | Ritchie,Quigley & Watson | BQ1 18 05 |
| NA | Recessive Pied | D Mathie | DHM1 68 06 |
| NA | Yellow Face | D Burnett | B5050 75 05 |
| NA | Rare Variety | T Barrie | K1818 139 04 (E Knight) |
| NA | Dominant Pied | E Rattray | JLM1 131 05 (J & L McGeehan) |
| NA | Any Other Colour | J Gove | G3739 71 06 (M Geddes) |
| NA | Novice Y/B COM | J Newall | N1708 27 07 |
| NA | Beginner Y/B COM | S Hart | H5748 5 07 |
| NA | Junior Y/B COM | C Nimmo | N1716 13 07 |
| NA | BIS | D Burnett | B5050 68 06 |
| NA | Best YB In Show | A Easdon | E2064 26 07 |
| NA | Green | D Burnett | B5050 31 06 |
| NA | Blue | J & L McGeehan | JLM1 45 06 |
| NA | Grey Green | D Burnett | B5050 68 06 |
| NA | Grey | D Burnett | B5050 35 06 |
| NA | Opaline Green | A Fairgrieve | FC463 10 06 |
| NA | Opaline Blue | J & L McGeehan | JLM1 53 06 |
| NA | Cinnamon | Findlay & Flavell | FB476 21 05 |
| NA | Opaline Cinnamon | A Easdon | E2064 43 06 |
| NA | Lutino | H Hepburn | H2114 6 07 |
| NA | Albino | Ritchie, Quigley & Watson | BW1 82 04 |
| NA | Yellow-wing | D McCallum | H2910 26 04 (W J Hughes) |
| NA | White-wing | R Docherty | T2797 24 05 (B Tattersall) |
| NA | Crest or Tuft | A Brown | NB32 2 05 |
| NA | Spangle | Ritchie, Quigley & Watson | BQ1 18 05 |
| NA | Dominant Pied | E Rattray | JLM1 131 05 (J & L McGeehan) |
| NA | Recessive Pied | D Mathie | DHM1 68 06 |