DEREK T DOBSON
B.S. CLUB SHOW RESULTS AND PHOTOS 2006.
![]() |
B.I.S 2006
Congratulations to Richard & Michael Miller
Budgerigar Society World Championship Show.
![]() |
![]() |
![]() |
||
|
Best Op Sex A/A Devey &Wright |
Best Y/B B Sweeting |
Best Op Sex Y/B D Havenhand |
![]() |
![]() |
|
|
3rd Best Beginner A/A winner D Mullally |
Albino A/A CC winner P McGrath |
|
![]() |
![]() |
|
|
AOC Y/B CC winner Thorpe & Stanley |
Best Op Sex A/A Devey &Wright |
|
![]() |
![]() |
|
|
Skyblue A/A CC winner B Collins |
Cinnamon Grey Green Y/B CC winner D Havenhand |
|
![]() |
![]() |
|
|
Crest Y/B CC winner C & D Jones |
Grey A/A CC winner H & D Hockerday |
|
![]() |
![]() |
|
|
Grey Y/B CC winner H & D Hockerday |
Light Green A/A CC winner G & P Norris |
|
![]() |
![]() |
|
|
Lutino A/A CC winner H W & M Hough |
Lutino Y/B CC winner G & P Norris |
|
![]() |
![]() |
|
|
Op Cinnamon Light Green A/A CC winner B Sweeting |
Op Grey Green Y/B CC winner J Newall |
|
![]() |
![]() |
|
|
Op Grey Y/B CC winner R Wilson |
Rare A/A CC winner P McGrath |
|
![]() |
![]() |
|
|
Spangle A/A CC winner M Rodgers |
Spangle Y/B CC winner J Donovan |
|
![]() |
![]() |
|
|
Spangle Blue Y/B CC winner L & P Martin |
White Wing Y/B CC winner Guppy & Barnes |
|
![]() |
![]() |
|
|
Y/F A/A CC winner H & D Hockerday |
Dark Green A/A CC winner J & L McGeehan |
|
![]() |
![]() |
|
|
Op Cinnamon blue A/A CC winner T & A Luke |
Op Light Green A/A CC winner B Sweeting |
|
![]() |
![]() |
|
|
Albino Y/B CC winner R Steele |
Crest or Tuft A/A CC winner Gren and Pat Norris |
| Best In Show | 208-1 | R & M Miler | ||
| Best Opposite Sex A/A In Show | 21-3 | Devey &Wright | ||
| A/A | Exhibitor | Y/B | Exhibitor | |
| Best Any Age/Young Bird in Show | 208-1 | R & M Miler | 107-7 | B Sweeting |
| Best Opposite Sex Young Bird | 122-1 | D Havenhand | ||
| Best Champion | 21-3 | Devey &Wright | 107-7 | B Sweeting |
| 2nd Best Champion | 11-1 | H&D Hockerday | 109-4 | Devey &Wright |
| 3rd Best Champion | 24-2 | G & P Norris | 111-2 | H&D Hockerday |
| 4th Best Champion | 26-2 | Thorpe & Standley | 103-8 | G & P Norris |
| 5th Best Champion | 24-4 | B Sweeting | 144-10 | L & P Martin |
| 6th Best Champion | 29-12 | H W & M Hough | 122-1 | M & M Chapman |
| 7th Best Champion | 15-2 | D Curry | 122-1 | D Havenhand |
| 8th Best Champion | 9-1 | D Havenhand | 102-13 | J Donovan |
| 9th Best Champion | 23-4 | B Sweeting | 136-3 | Guppy & Barnes |
| 10th Best Champion | 57-1 | H & D Hockerday | 141-7 | J Donovan |
| Best Intermediate | 208-1 | R & M Miler | 309-10 | D Swann |
| 2nd Best Intermediate | 209-3 | M Rodgers | 308-2 | R & M Miler |
| 3rd Best Intermediate | 210-5 | M Rodgers | 307-2 | R & M Miler |
| 4th Best Intermediate | 240-3 | M Rodgers | 357-5 | R Wilson |
| 5th Best Intermediate | 223-2 | R & M Miler | 319-3 | R Wilson |
| 6th Best Intermediate | 211-2 | R & M Miler | 328-1 | K Fagan |
| 7th Best Intermediate | 207-1 | R & M Miler | 318-4 | Hale&Davies |
| 8th Best Intermediate | 251-1 | P Warren | 344-1 | D Scott |
| 9th Best Intermediate | 201-3 | E Brooke | 349-1 | K Fagan |
| 10th Best Intermediate | 203-1 | D Hart | 348-2 | K Fagan |
| Best Novice | 421-5 | J Thompson | 523-3 | P A Lucas |
| 2nd Best Novice | 411-2 | C & E Williams | 521-1 | J Thompson |
| 3rd Best Novice | 409-7 | B A Wilson | 511-6 | J Thompson |
| 4th Best Novice | 426-2 | J Thompson | 509-7 | D Leadbetter |
| 5th Best Novice | 440-7 | B Cattell | 505-10 | B A Wilson |
| 6th Best Novice | 405-2 | C & E Williams | 522-1 | L Pennick |
| 7th Best Novice | 401-3 | D Leadbetter | 528-3 | Shepherdson & Sherry |
| 8th Best Novice | 450-2 | B A Wilson | 524-2 | Shepherdson & Sherry |
| 9th Best Novice | 448-4 | B Cattell | 507-1 | R Hall |
| 10th Best Novice | 444-4 | J Newall | 513-1 | R Nawarauckas |
| Best Beginner | 605-3 | B Collins | 712-4 | J McGovern |
| 2nd Best Beginner | 619-4 | S Conlin | 711-12 | T Wood |
| 3rd Best Beginner | 613-1 | D Mullally | 709-1 | J McLeman |
| 4th Best Beginner | 607-4 | Cheatley & Alcorn | 707-1 | P Tiller |
| 5th Best Beginner | 609-5 | K & E Summersgill | 703-3 | E & R Anderson |
| 6th Best Beginner | 623-2 | S Wildes | 705-10 | Cheatley & Alcorn |
| 7th Best Beginner | 643-2 | A Palmier | 729-1 | C M Fuller |
| 8th Best Beginner | 644-5 | D A Turner | 722-5 | D Mullally |
| 9th Best Beginner | 638-2 | Cheatley & Alcorn | 716-1 | K & E Summersgill |
| 10th Best Beginner | 611-2 | K & E Summersgill | 715-2 | D Farrell |
| CHALLENGE CERTIFICATES Winners B.S. Club Show 2006 |
| Colour | A/A | Exhibitor | Y/B | Exhibitor |
| Best Light Green | 1-16 | G & P Norris | 102-13 | J Donovan |
| Best Dark or OliveGreen | 3-4 | J & LMcGeehan | 103-8 | G & P Norris |
| Best Skyblue | 605-3 | B Collins | 105-23 | J Donovan |
| Best Cobalt, Mauve or Violet | 208-1 | R & M Miller | 107-7 | B E Sweeting |
| Best Grey Green | 9-1 | D Havenhand | 309-10 | D Swann |
| Best Grey | 11-1 | H & D Hockerday | 111-2 | H & D Hockerday |
| Best Opaline Green Series (excl Grey Green) | 13-5 | B Sweeting | 114-1 | R Steele |
| Best Opaline Grey Green | 15-2 | D Curry | 515-3 | J Newall |
| Best Opaline Blue Series (excl. Grey) | 17-2 | B Sweeting | 17-4 | R & J Barton |
| Best Opaline Grey | 619-4 | S Conlin | 319-3 | R Wilson |
|
Best Normal Cinnamon Green |
21-3 | Devey &Wright | 121-1 | D Havenhand |
| Best Normal Cinnamon Blue | 24-4 | B E Sweeting | 523-3 | P A Lucas |
| Best Opaline Cinnamon Green Series | 26-2 | Thorpe & Stanley | 126-3 | C & D Jones |
| Best Opaline Cinnamon Blue Series | 27-5 | T & A Luke | 127-2 | T & L Jukes |
| Best Lutino | 29-12 | H W & M Hough | 130-8 | G & P Norris |
| Best Albino | 431-2 | P McGrath | 132-1 | R Steele |
| Best Yellow-wing | 33-2 | M & P Freemantle | 133-3 | Guppy & Barnes |
| Best White-wing | 235-3 | A Hawksworth | 136-3 | Guppy & Barnes |
| Best Crested or Tuft | 38-9 | G & P Norris | 138-4 | C & D Jones |
| Best Spangle Green Series | 240-3 | M Rodgers | 141-7 | J Donovan |
| Best Spangle Blue Series | 44-4 | P D White | 144-10 | L & P Martin |
| Best Dominant Pied or Clearflight | 48-5 | K Humpries | 148-3 | B E Sweeting |
| Best Recessive Pied or Dark Eyed Clear | 53-5 | D Mathie | 55-1 | D J Spruce |
| Best Yellowface | 57-1 | H & D Hockerday | 357-5 | R Wilson |
| Best Rare | 462-3 | P McGrath | 161-7 | G & P Norris |
| Best AOC | 67-1 | Herring Bro | 165-2 | Thorpe & Stanley |
| Certificate of Merit | ||||
| Best Novice | 421-5 | J Thompson | 521-1 | J Thompson |
| Best Beginner | 613-1 | D Mullally | 712-4 | J McGovern |
| Best Junior | 823-2 | C Corser | 904-1 | L A Murray |
TROPHY WINNERS
| Harry Bryan Memorial Trophy | Best in Show | R & M Miller |
| Edith Reed Memorial Trophy | Best in Show | R & M Miller |
| Walter E Higham Cup | Best Young Bird | B Sweeting |
| A C Hughes Trophy | Best Young Bird | B Sweeting |
| Budgerigar Society Club Show Trophy | Best Any Age | R & M Miller |
| Budgerigar Society Club Show Trophy | Best Opposite Sex | Devey & Wright |
| Creighton & Hissey Award | Best Opposite Sex Young Bird | D Havenhand |
| Trafford BS Trophy | Best Opposite Sex Any Age | Devey & Wright |
| Grazioli Pilkington Italian Trophy | Best Champion Any Age | Devey & Wright |
| Stubbington Trophy | Best Champion Young Bird | B Sweeting |
| Harry Brian Trophy | Best First Year Champion Young Bird | Ritchie, Quigley & Watson |
| Bill Reid Memorial Trophy |
Best First Year Champion Young Bird |
Ritchie, Quigley & Watson |
| Walter E Higham Intermediate Trophy | Best Intermediate | R & M Miller |
| Stubbington Trophy | Best Intermediate Any Age | R & M Miller |
| Andrew Bowley Memorial Tropy | Best Intermediate Young Bird | D Swann |
| Major J E Tillotson Memorial Trophy | Best Novice | P A Lucas |
| Stubbington Trophy | Best Novice Any Age | J Thompson |
| Betty Gell Trophy | Best Novice Young Bird | P A Lucas |
| Graham Birks Memorial Trophy | Best Novice Young Bird | P A Lucas |
| Elmstone Cup | Best Novice Light Green | B Cattell |
| Watmough Beginners Silver Trophy | Best Beginner | B Collins |
| Stubbington Trophy | Best Beginner Any Age | B Collins |
| P J Norman Trophy | Best Beginner Young Bird | J McGovern |
| The Holland Trophy | Best Beginner Young Bird | J McGovern |
| D T S & D G Rowley Trophy | Best Beginner Sky Blue Young Bird | Cheatley & Alcorn |
| Mr & Mrs T Howitt Fidelity Trophy | Best Junior | L A Murray |
| Budgerigar Society of Holland Trophy | Best Junior Any Age | C Corser |
| Stubbington Trophy | Best Junior Young Bird | L A Murray |
| F G Watson Trophy | Best Team in Show | C & M Snell |
| J Woods Shield | Best Normal Light Green Young Bird in Show | J Donovan |
| Alfred Barnard Cup | Best Light Green Any Age | G & P Norris |
| Thomas D Rothery Memorial Trophy | Best Light Green Young Bird | J Donovan |
| Arthur Snell Trophy | Best Light Green Hen Young Bird | J Donovan |
| R D Knight Green Cup | Best, Light, Dark, Olive or Grey Green Young Bird | G & P Norris |
| Humphries Trophy | Best, Olive Green, Dark Green or Grey Green Young Bird | D Swann |
| R W Brown Trophy | Best Dark Green or Olive Green Any Age | J & L McGeehan |
| Stubbington Trophy | Best Grey Green | D Havenhand |
| H Stubbs Trophy | Best Skyblue, Cobalt, Mauve or Violet | B Collins |
| R Colley, Isle of Man Trophy | Best Cobalt, Mauve or Violet | R & M Miller |
| W M Nicholls Trophy | Best Skyblue, Cobalt, Mauve or Violet Young Bird | B Sweeting |
| Budgerigar Society Club Show Trophy | Best Normal Grey | H & D Hockaday |
| Ellwood Silver Trophy | Best Normal Opaline in Show | R Steele |
| T Svenson Trophy | Best Opaline Grey Green | J Newall |
| G T Jenkins Trophy | Best Normal Cinnamon | D Havenhand |
| Walter E Higham Greywing Cup | Best Greywing | B Cattell |
| Budgerigar Society Club Show Trophy | Best Opaline Cinnamon | T & L Jukes |
| A V Smith SX696 Trophy | Best Opaline Cinnamon Green Young Bird | C & D Jones |
| George Tanner Memorial Cup | Best Lutino | G & P Norris |
| G Bleicher Trophy | Best Lutino Any Age | H W & M Hough |
| Bella and Ernie Smith Memorial Trophy | Best Beginner Lutino Young Bird | C M Fuller |
| W K Cox Trophy | Best Lutino Young Bird | G & P Norris |
| Albino Trophy | Best Albino Any Age | P McGrath |
| Dick McCreadle Memorial Trophy | Best Albino Young Bird | R Steele |
| Betty Gell Trophy | Best Pied Budgerigar | K Humphries |
| Ivor Martin Trophy | Best Dominant Pied Young Bird | B E Sweeting |
| VBC Trophy | Best Recessive Pied Young Bird | D Mathie |
| Ghalib Al Nasser Trophy | Best Recessive Pied Any Age | D J Spruce |
| B A S Joslyn Memorial Trophy | Best Clearwing in Show | Guppy & Barnes |
| Clearwing B A Memorial Cup | Best Clearwing Any Age | M & P Freemantle |
| Mr & Mrs W S Bancroft Trophy | Best Clearwing Young Bird | Guppy & Barnes |
| CBBA Clearwing Trophy | Best Clearwing Young Bird | A Hawksworth |
| French Cup | Best Crested | G & P Norris |
| C H Rogers Memorial Trophy | Best Crest Young Bird | C & D Jones |
| E Sigston S4009 Trophy | Best Yellowface | R Wilson |
| Len Hillas Any Other Colour Trophy | Best Any Other Colour Young Bird | Thorpe & Stanley |
| Pybus & McCreadie Trophy | Best Any Other Colour Any Age | Herring Brothers |
| Rolls Trophy | Best Lace Wing | M Anzara |
| SBBA Trophy | Best Spangle Green Any Age | M Rodgers |
| J G Grubb Trophy | Best Spangle Green Young Bird | J Donovan |
| Alf Ormerod Memorial Trophy | Best Spangle Young Bird | L & P Martin |
| Peter Sanderson Memorial Trophy | Most Young Bird Challenge Certificates | G & P Norris |
| Dames Longworth Cup | Most Firsts in Show | M Anzara |
| Terry & Clare Pilkington Cup | Most Firsts in Young Bird Classes | K Fagan |
| A F Bracey Beginner Young Bird Trophy | Most Firsts in Beginner Young Bird Classes | T & A Wilson |
| Harry Bryan Achievement Award | Most Firsts in Novice or Beginner Sections | M Anzara |
| Tony Tilston Memorial Trophy | Best Rare Variety in Show | G & P Norris |
| J Attwood Trophy | Best Clearbody Young Bird | G & P Norris |
| C Putt Trophy | Best Fallow Young Bird | G & J Al-Nasser |
| Peter Sanderson Memorial Trophy | Show Administrator of the Year | R Simpson |
| Lane Trophy | Best Opaline Blue Series Young Bird | R & J Barton |
| Hendon Trophy | Best Opaline Blue Series Young Bird | R Wilson |
| Royston Simpson Memorial Trophy | Best Opaline Blue Series Young Bird | M Anzara |
Budgerigar Society Club Show 2005
![]() |
![]() |
![]() |
![]() |
|||
|
B.I.S. |
Best Opp Sex A/A |
Best Y/B |
Best Opp Sex Y/B |
![]() |
![]() |
|
|
R Day Yellowing A/A CC winner |
R Day Whitewing Y/B CC winner |
|
![]() |
![]() |
|
|
A and A Newsham Best Novice A/A |
M Dunkerley 6th Best Beg Y/B | |
![]() |
![]() |
|
|
R Townsend Dom Pied Y/B |
D Fowler Op Green A/A CC winner |
|
![]() |
![]() |
|
|
R Steele Op Cinn Blue A/A CC winner |
D Spruce Reccessive Pied |